top of page
Name | Position | Team |
---|---|---|
Marquis Smith | MB | Black |
Kyle Reid | OH | Black |
Tyler Putt | OH | Black |
Kyle Porter | MB | Black |
Kim Wolfe | OH | Gold |
Kyle Legg | OPP | Black |
Edward Fuerst | OH | Gold |
Joao Nunez | OPP | Black |
Riley Laughlin | OH | Gold |
Daniel Specian | S | Gold |
Chase Geyer | OH | Black |
Austin Reinhart | OH | Black |
Noah Slage | OH | Black |
Nicholas Harris | MB | Gold |
John Price | OH | Gold |
Joao Vitor Alkmim | S | Gold |
Osvaldo Hernandez | MB | Gold |
Niko Manheim | OPP | Gold |
Sebastian Velasquez | OH | Gold |
Atul Thomas | L | Gold |
TJ Niles | L | Gold |
Samuel Hoover | L | Gold |
Sheldon Smith | L | Gold |
bottom of page