top of page
Name | Position | Team |
---|---|---|
Chase Geyer | OH | Black |
Joao Nunez | OPP | Black |
Quinten Armeda | S | Gold |
Blake Hoover | OPP | Gold |
Chris Hallstrand | OH | Gold |
David Maish | OH | Black |
Noah Slage | OH | Black |
Vini Duarte | S | Black |
Alex Uribe | S | Black |
TJ Niles | L | Black |
Marquis Smith | MB | Black |
Kyle Porter | MB | Black |
Kyle Reid | OPP | Black |
Kyle Legg | OPP | Black |
Jorge Benavides | MB | Black |
Quentin | S | Gold |
Kim Wolfe | OH, OPP | Gold |
Riley Laughlin | OH | Gold |
Niko Manheim | OPP | Gold |
Edward Fuerst | OH | Gold |
Brandon Lopez | MB | Gold |
Samuel Hoover | L | Gold |
Nicholas Harris | MB | Gold |
Sheldon Smith | L, S | Gold |
Ethan Fogt | OPP | Black |
Austin Reinhart | OH | Black |
Daniel Specian | S, OH | Gold |
Osvaldo Hernandez | MB | Gold |
John Price | OH, DS | Gold |
Joao Vitor Alkmim | S | Gold |
Conner Crichton | OPP | Gold |
*The Gold Team won the D3 Silver Flight at NCVF 2018 Nationals
bottom of page